Enrollment

1,250

Full-time educators

100

Median years in district

5.0

Median salary

$60,467

Educators

Click on one of the headers below to sort a column. Data shown reflects pay for the 2024-2025 school year, as reported by the Missouri Department of Elementary and Secondary Education. Only full-time credentialed educators are included; other employees are not listed in this year's edition of Public Pay.

 

Name

Position Regular salary Total pay Years in
district
Years in
Missouri
Bradley Madkins, Abena Teacher $67,530 $67,530 17 17
Graham, Alice Guidance $77,528 $77,528 25 30
Payne, Aliscia Teacher $30,000 $30,000 5 5
McElrath, Alisha Teacher $71,642 $71,642 1 1
Kashyap, Andrea Teacher $62,160 $62,160 5 5
Early, Angela Teacher $72,478 $72,478 6 6
Jackson, Brandon Teacher $35,100 $35,100 3 3
Bea, Cecilia Teacher $67,530 $67,530 1 1
Johnson, Chakakuan Teacher $69,691 $69,691 9 9
Webb, Chandra Teacher $58,000 $58,000 5 5
Adoasi, Charity Teacher $67,530 $67,530 1 1
Williams, Charles Teacher $59,049 $59,049 2 2
Atkinson, Christina Teacher $60,467 $60,467 8 11
Zuver, Christopher Teacher $46,935 $46,935 1 1
Vaught, Cody Teacher $58,820 $58,820 7 7
Rachel, Courtney School Principal $102,000 $102,000 19 19
Nowden, Craig Teacher $63,901 $63,901 14 14
Cauilan, Cristine-Jean Teacher $60,467 $60,467 1 1
Graham, Curtis Teacher $55,500 $55,500 2 2
Graham, Daniel Teacher $65,818 $65,818 14 16
Jones, Daniel School Principal $90,885 $90,885 2 2
Pitts, Darwin Ancillary $53,884 $53,884 4 4
Holzer, Elizabeth Teacher $69,691 $69,691 4 4
Todd, Ephriam Teacher $48,343 $48,343 1 1
Tabers, Erik Teacher $51,088 $51,088 7 8
Johnson, Evelynn Teacher $30,000 $30,000 1 1
Rutledge, Gabrielle Aide $30,000 $30,000 1 1
Hughes, Inez Teacher $70,743 $70,743 9 9
Thompson, Jamal Teacher $55,500 $55,500 3 3
Ratliff, James Teacher $60,703 $60,703 4 4
Rusthoven, Jamison School Principal $104,114 $104,114 5 5
Finkley, Janci School Principal $91,430 $91,430 7 7
Porter, Jannah Teacher $30,000 $30,000 2 2
Spencer, Jaquelle Teacher $57,218 $57,218 7 7
Frazier, Jarmelle Ancillary $52,567 $52,567 1 1
Smith, Jarret School Principal $126,320 $126,320 8 25
Rudolph, Jason Teacher $67,611 $67,611 9 19
Kennedy, Jennifer Teacher $49,696 $49,696 1 1
Haynes, Jonathan Teacher $63,901 $63,901 6 6
Caldarola, Joseph Teacher $58,652 $58,652 14 16
Espinosa, Junejoy Teacher $69,420 $69,420 2 2
Berry, Kardarius Teacher $30,000 $30,000 2 2
Younger, Karen Teacher $67,530 $67,530 9 9
Zuber, Karl Teacher $79,471 $79,471 19 29
Dwivedi, Karuna Teacher $63,901 $63,901 3 3
Davis-Winn, Katherine Teacher $59,049 $59,049 3 3
Neumann, Kelly Teacher $65,690 $65,690 8 9
Jones, Kenneth Teacher $45,791 $45,791 11 11
Hediger, Kent Teacher $65,690 $65,690 6 6
Hediger, Kent Teacher $65,690 $65,690 6 6

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.