Data received June 2026

Full-time employees

267

Number of departments

43

Median pay

$41,602

Average pay

$49,838

St. Louis Public Library

Employees by pay range

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.

Departments

Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2025, except where noted otherwise.

Department

FT employeesempl. Median pay Average pay Median experience Top earner
Buder 20 $36,815 $41,049 5.0 $94,947
Collection Management Services 17 $53,855 $51,841 4.0 $103,719
Custodial Services 17 $34,896 $38,845 10.0 $86,179
Public Safety 15 $41,110 $45,386 3.0 $73,448
Schlafly 15 $37,068 $41,296 3.0 $80,694
Carpenter 14 $35,636 $39,279 3.0 $75,829
Technology Services 11 $61,603 $74,152 13.0 $147,062
Digital Library 10 $39,665 $47,284 2.0 $87,082
Julia Davis 10 $39,193 $43,247 7.5 $88,449
Youth Services 10 $43,350 $47,932 4.0 $101,768
Central Circulation 9 $33,674 $38,209 8.0 $73,104
Customer Service 8 $40,848 $45,330 12.0 $69,668
Maintenance 8 $52,804 $49,482 2.0 $71,330
Adult Outreach 6 $38,634 $40,031 10.0 $48,927
Human Resources 6 $55,794 $71,551 5.0 $137,367
Baden 5 $37,068 $48,435 4.0 $73,371
Business Office 5 $58,082 $81,771 14.0 $169,939
Fiction, Film, & Music 5 $36,899 $40,060 5.0 $52,210
Foundation 5 $47,747 $57,510 4.0 $140,197
Marketing 5 $79,132 $83,212 11.0 $147,173
Public Services 5 $53,016 $62,985 13.0 $108,192
Receiving & Delivery 5 $36,628 $41,334 4.0 $67,950
Barr 4 $40,103 $45,253 3.0 $67,938
Cabanne 4 $39,377 $48,917 2.0 $85,693
Carondelet 4 $45,537 $50,688 25.0 $78,676
Divoll 4 $39,511 $39,631 2.5 $57,658
Genealogy 4 $38,837 $41,327 3.5 $54,773
Kingshighway 4 $48,137 $47,148 12.0 $67,899
Machacek 4 $41,712 $47,251 15.0 $70,190
Early Childhood Outreach Team 3 $41,342 $42,521 4.0 $49,092
Local History 3 $52,133 $56,625 33.0 $68,219
Rare Books & Manuscripts 3 $62,008 $70,312 17.0 $87,150
E,L, &B 2 $48,350 $48,350 18.0 $54,298
Executive Office 2 $214,619 $214,619 23.0 $256,682
Fine Arts 2 $43,055 $43,055 6.0 $53,855
History & Languages 2 $45,050 $45,050 8.5 $47,130
Marketplace 2 $39,662 $39,662 15.0 $47,602
Purchasing 2 $64,362 $64,362 4.0 $77,723
Social Sciences 2 $49,339 $49,339 17.5 $60,818
Walnut Park 2 $58,296 $58,296 29.5 $78,930
Business, Science, Technology 1 $57,099 $57,099 11.0 $57,099
Charing Cross 1 $41,602 $41,602 13.0 $41,602
Computer Commons 1 $31,927 $31,927 13.0 $31,927

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or pay salary, as well as other important explanations and caveats, please see the About page.