St. Louis Public Schools
Data received February 2026
Enrollment
15,558
Number of schools
65
Full-time educators
2,101
Median years in district
5.0
Median salary
$55,714
Top salary
$195,000
St. Louis Public Schools
Educators by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time educators or median pay, as well as other important explanations and caveats, please see the About page.
Schools
Click on one of the headers below to sort a column. Data shown reflects pay for the 2025-2026 school year, as reported by the Missouri Department of Elementary and Secondary Education. Only full-time credentialed educators are included.
| FT educatorseducators | Enrollment | Median salary | Top salary | Median years in district |
Median years in Missouri |
|
|---|---|---|---|---|---|---|
| Adams Elementary | 29 | 138 | $55,714 | $145,656 | 8.0 | 8.0 |
| AESM Middle School at L'Ouverture | 44 | 293 | $54,521 | $145,656 | 2.0 | 2.0 |
| Ames Visual/Performing Arts | 22 | 107 | $61,136 | $145,656 | 5.0 | 5.0 |
| Ashland Elementary | 22 | 143 | $57,979 | $145,656 | 9.5 | 9.5 |
| Beaumont Technical Center | 28 | 0 | $63,149 | $145,656 | 6.5 | 6.5 |
| Betty Wheeler Classical Junior Academy | 26 | 266 | $58,109 | $132,600 | 6.5 | 6.5 |
| Bryan Hill Elementary | 25 | 103 | $54,829 | $145,656 | 4.0 | 4.0 |
| Buder Elementary | 46 | 268 | $61,212 | $145,656 | 7.0 | 7.0 |
| Busch Middle School of Character | 40 | 349 | $58,609 | $156,840 | 6.0 | 6.0 |
| Carnahan Middle | 29 | 241 | $58,221 | $145,656 | 4.0 | 4.0 |
| Carr Lane VPA Middle | 44 | 383 | $60,262 | $145,656 | 7.5 | 7.5 |
| Central Office | 76 | 0 | $73,624 | $195,000 | 9.0 | 9.0 |
| Central Visual/Performing Arts High | 42 | 268 | $61,922 | $164,776 | 7.5 | 7.5 |
| Cole Elementary | 37 | 186 | $54,152 | $145,656 | 3.0 | 3.0 |
| Collegiate School of Med/Bio | 33 | 330 | $60,699 | $156,840 | 8.0 | 8.0 |
| Columbia Elementary Comm. Educational Center | 33 | 177 | $52,232 | $145,656 | 4.0 | 4.0 |
| Community Access Job Training | 30 | 81 | $54,428 | $145,656 | 5.0 | 5.0 |
| Compton-Drew ILC Middle | 45 | 351 | $58,367 | $145,656 | 6.0 | 6.0 |
| Dewey International Studies Elementary | 42 | 267 | $55,018 | $145,656 | 4.0 | 4.0 |
| Educational Therap Support at Madison | 27 | 0 | $44,990 | $129,892 | 5.0 | 5.0 |
| Elias Michael Elementary | 27 | 35 | $54,719 | $145,656 | 7.0 | 7.0 |
| Froebel Elementary | 23 | 141 | $55,714 | $145,656 | 6.0 | 6.0 |
| Gateway Elementary | 41 | 361 | $55,714 | $145,656 | 7.0 | 7.0 |
| Gateway High | 133 | 930 | $61,984 | $154,571 | 6.0 | 6.0 |
| Gateway Middle | 47 | 373 | $55,714 | $151,540 | 6.0 | 6.0 |
| George Washington Carver Elementary | 21 | 86 | $59,658 | $145,656 | 7.0 | 7.0 |
| Griscom Juvenile Detention Center | 9 | 40 | $68,392 | $132,490 | 8.0 | 8.0 |
| Hamilton Elementary Community Educational | 31 | 186 | $55,714 | $145,656 | 4.0 | 4.0 |
| Henry Elementary | 27 | 129 | $55,145 | $145,656 | 4.0 | 4.0 |
| Herzog Elementary | 29 | 188 | $52,232 | $145,656 | 4.0 | 4.0 |
| Hickey Elementary | 31 | 170 | $55,714 | $145,656 | 4.0 | 4.0 |
| Hodgen Elementary | 39 | 163 | $55,145 | $145,656 | 5.0 | 5.0 |
| Humboldt Academy of Higher Learning | 25 | 111 | $54,322 | $145,656 | 5.0 | 5.0 |
| Jefferson Elementary | 22 | 104 | $62,275 | $145,656 | 4.0 | 4.5 |
| Laclede Elementary | 34 | 225 | $51,652 | $145,656 | 4.0 | 4.0 |
| Lexington Elementary | 31 | 174 | $63,860 | $145,656 | 5.0 | 5.0 |
| Long Middle Community Educational Center | 38 | 391 | $54,521 | $145,656 | 4.0 | 4.0 |
| Lyon at Blow Elementary | 39 | 190 | $52,232 | $152,272 | 4.0 | 4.0 |
| Mallinckrodt A.B.I. Elementary | 22 | 268 | $58,919 | $135,252 | 5.0 | 5.0 |
| Mann Elementary | 36 | 238 | $55,714 | $145,656 | 4.5 | 4.5 |
| Mason Elementary | 46 | 363 | $55,217 | $145,656 | 6.0 | 6.0 |
| McKinley Classical Leadership Academy | 53 | 636 | $56,411 | $145,656 | 5.0 | 6.0 |
| Meramec Elementary | 29 | 124 | $54,152 | $145,656 | 2.0 | 2.0 |
| Metro High | 30 | 322 | $61,844 | $147,837 | 6.0 | 6.0 |
| Miller Career Academy | 67 | 363 | $63,627 | $145,656 | 9.0 | 9.0 |
| Monroe Elementary | 25 | 132 | $57,771 | $145,656 | 7.0 | 7.0 |
| Mullanphy Botanical Gardens | 62 | 384 | $56,411 | $145,656 | 5.0 | 5.0 |
| Nahed Chapman New American Academy | 27 | 120 | $56,410 | $145,656 | 4.0 | 4.0 |
| Nance Elementary | 33 | 255 | $55,714 | $145,656 | 4.0 | 4.0 |
| Oak Hill Elementary | 34 | 309 | $56,743 | $145,656 | 4.0 | 4.0 |
| Peabody Elementary | 32 | 125 | $55,281 | $145,656 | 4.0 | 4.0 |
| Roosevelt High | 78 | 652 | $54,322 | $145,656 | 4.0 | 4.0 |
| Shaw Visual/Performing Arts Center | 38 | 264 | $56,300 | $145,656 | 7.0 | 7.0 |
| Shenandoah Elementary | 27 | 125 | $54,322 | $145,656 | 4.0 | 4.0 |
| Sigel Elementary Comm. Educational Center | 31 | 195 | $52,232 | $145,656 | 4.0 | 4.0 |
| Soldan International Studies | 58 | 259 | $57,771 | $145,656 | 5.0 | 5.0 |
| Stix Early Childhood Center | 51 | 295 | $55,714 | $145,656 | 5.0 | 5.0 |
| Sumner High | 51 | 344 | $55,994 | $154,571 | 4.0 | 4.0 |
| Vashon High | 71 | 508 | $52,232 | $159,208 | 4.0 | 4.0 |
| Walbridge Elementary Community Educational | 27 | 98 | $55,246 | $145,656 | 5.0 | 5.0 |
| Washington Montessori | 38 | 149 | $53,973 | $145,656 | 4.0 | 4.0 |
| Wilkinson Early Childhood Center | 39 | 148 | $55,714 | $140,716 | 6.0 | 6.0 |
| Woerner Elementary | 46 | 302 | $55,145 | $145,656 | 9.0 | 9.0 |
| Woodward Elementary | 35 | 314 | $59,360 | $156,840 | 8.0 | 8.0 |
| Yeatman-Liddell Middle | 35 | 318 | $55,714 | $148,569 | 5.0 | 5.0 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time educators or pay salary, as well as other important explanations and caveats, please see the About page.