Enrollment

563

Full-time educators

79

Median years in district

8.0

Median salary

$62,738

Educators

Click on one of the headers below to sort a column. Data shown reflects pay for the 2025-2026 school year, as reported by the Missouri Department of Elementary and Secondary Education. Only full-time credentialed educators are included; other employees are not listed in this year's edition of Public Pay.

 

Name

Position Regular salary Total pay Years in
district
Years in
Missouri
Taylor, Alex Teacher $52,182 $52,182 3 6
Sharkey, Alexander Teacher $48,083 $52,853 2 2
Walsh, Allison Teacher $51,412 $51,412 1 1
Amelotti, Amanda Teacher $58,186 $58,186 3 7
Schanz, Andrea Teacher $87,219 $87,219 23 23
Swim, Angela Teacher $53,531 $53,531 2 3
Thoma, Angelica Teacher $81,618 $83,218 21 21
Manzelli, Anna Teacher $54,677 $55,722 5 5
Leadbetter, Ariel Aide $21,487 $21,487 1 1
Greenwood, Autumn Aide $23,312 $23,312 3 3
Rowold, Autumn Teacher $50,083 $50,083 3 3
Fincher, Bradley Guidance $65,742 $65,742 5 5
Racer, Brenda Aide $23,312 $23,312 2 5
Solovic, Brian Teacher $81,618 $81,618 21 21
Waeckerle, Brian Ancillary $86,837 $86,837 19 23
Dohm, Bridget Library $103,720 $103,720 25 31
Dohm, Bridget Teacher $103,720 $103,720 25 31
Bell, Cade Teacher $49,051 $49,051 3 3
Perry, Caitlin Teacher $54,677 $54,677 5 5
Powell, Chad Teacher $87,219 $87,219 23 23
Logan, Charles Teacher $59,445 $59,445 2 7
Wittmaier, Christen Aide $30,270 $30,270 1 15
Brouk, Christine Teacher $85,280 $85,630 22 22
Moffis, Christopher Teacher $64,699 $65,620 12 12
Starkey, Christopher Teacher $82,102 $83,023 20 20
Wilkenson, Christopher Teacher $85,866 $85,866 19 24
Brockman, Christy Aide $23,067 $23,067 8 8
Thornberry, Cinda Other $49,637 $49,637 17 17
Aldridge, Constance Aide $27,783 $27,783 25 25
Coleman, Craig School Principal $91,151 $91,151 18 18
Kays, Cynthia Teacher $83,464 $83,464 21 21
Krieger, Darryl Teacher $47,137 $56,125 3 3
Sander, Dennis Teacher $95,352 $109,706 27 29
Rudolph, Eva Teacher $62,966 $72,087 19 19
Alsbury, Grace Teacher $55,446 $55,446 6 6
Grass, Haleigh Teacher $56,639 $56,639 2 8
Gerrein, Jacob Teacher $51,099 $51,099 6 6
Thornton, Jennifer Teacher $71,329 $71,329 16 16
Ward, Jennifer Teacher $83,464 $83,464 21 21
Woodland, Jennifer Teacher $62,966 $62,966 17 17
Riggs, Jordan Teacher $47,137 $47,137 1 3
Varrone, Joseph Teacher $55,446 $55,446 7 7
Freeman, Joshua Teacher $95,468 $106,556 24 26
Schrader, Joshua Teacher $60,295 $65,098 1 11
Diaz, Julia Teacher $52,182 $52,182 3 6
Gnade, Julie Teacher $93,329 $95,469 25 25
Bluemel, Katherine Teacher $59,445 $59,445 11 11
Johnston, Katherine Other $67,524 $67,524 15 15
Lowery, Katherine Ancillary $81,263 $81,263 22 22
Luh, Katherine Teacher $85,964 $86,664 21 21

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.