Enrollment

672

Full-time educators

68

Median years in district

9.0

Median salary

$68,990

Educators

Click on one of the headers below to sort a column. Data shown reflects pay for the 2025-2026 school year, as reported by the Missouri Department of Elementary and Secondary Education. Only full-time credentialed educators are included; other employees are not listed in this year's edition of Public Pay.

 

Name

Position Regular salary Total pay Years in
district
Years in
Missouri
Metz, Alex Other $42,640 $42,640 1 1
Starwalt, Amanda Teacher $104,630 $104,630 19 19
Wilson, Amber Central Office Admin. $102,580 $108,008 19 19
Powell, Amy Teacher $100,360 $100,360 29 30
Burd, Ashley Teacher $104,630 $104,630 16 16
Rebeck, Austin Teacher $61,500 $61,500 1 1
Beer, Bonnie Teacher $59,830 $59,830 7 7
Hardin, Brianne Teacher $68,990 $68,990 4 4
Garcia, Brittany Teacher $104,630 $104,630 23 23
Markley, Cadice Teacher $57,980 $57,980 1 1
Bubb, Caitlyn Guidance $65,070 $65,070 1 1
Tankersley, Carley School Principal $108,554 $108,554 10 10
Marsden, Carole Aide $37,003 $37,003 20 20
Elliott, Carolyn Teacher $78,330 $78,330 16 16
Hicks, Catherine Teacher $62,190 $62,190 4 6
Sutter, Christina Teacher $104,630 $104,630 11 23
Behlmann, Christine Teacher $61,500 $61,500 9 9
Cady, Courtney Teacher $88,050 $88,050 11 17
Lashley, Damara Teacher $100,360 $100,360 18 23
Kramer, Emily Teacher $51,490 $51,490 3 3
Wentzel, Erin Teacher $63,250 $63,250 5 5
Williams, Esha Other $39,031 $39,031 2 2
Bates, Georgina Teacher $50,860 $50,860 3 3
Roberts, Ginger Teacher $104,630 $104,630 30 30
Niklawski, H Anne Teacher $104,630 $104,630 22 24
Green, Hannah Teacher $53,320 $53,320 3 3
Klein, Heather Teacher $102,440 $105,150 23 23
Dye, Hope Teacher $102,440 $102,440 2 21
Goren-Scheer, Irena Teacher $104,630 $104,630 24 24
Johnson, Jacob Teacher $65,070 $65,070 9 10
Miller, Jami Teacher $100,360 $100,360 7 20
Van Beers, Jason School Principal $188,360 $188,360 23 23
Hoppe, Jennifer Teacher $100,360 $100,360 2 24
Reidelberger, Jennifer Aide $37,003 $37,003 14 20
Kreith, Jillian Teacher $48,780 $48,780 1 1
Brent, Joanna Other $95,280 $95,280 4 22
Cammarata, Josie Teacher $67,070 $67,070 11 11
Kopp, Kandice Teacher $106,850 $106,850 4 19
Scherzer, Karen Teacher $67,070 $67,070 11 11
Randazzo, Kellie Teacher $52,170 $52,170 4 4
Hughes, Kevin Teacher $61,500 $61,500 9 9
Phillips, Kori Teacher $62,190 $62,190 7 12
Webber, Kristen Teacher $79,880 $79,880 16 16
Herrod, Laura Teacher $104,630 $104,630 19 19
Witte, Laura Teacher $102,580 $102,580 18 18
Williams, Lindsay Teacher $100,360 $100,360 7 20
Gordon, Lorrie Teacher $104,630 $104,630 2 28
Miranda, Luis Teacher $68,990 $68,990 7 12
Delgado Noble, Mallory Aide $33,524 $33,524 12 12
Sosman, Mary Teacher $102,440 $102,440 24 24

Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.