Please submit a search term.
Top 10 donors
2016 to 2022
| Donor | Total given |
|---|---|
| Donor: MISSOURI BANKERS ASSOCIATION | Total given: $15,500.00 |
| Donor: MISSOURI INSURANCE COALITION | Total given: $9,400.00 |
| Donor: AMERICAN FAMILY INSURANCE MISSOURI | Total given: $7,200.00 |
| Donor: MISSOURI ASSOCIATION OF REALTORS | Total given: $7,046.00 |
| Donor: CHEYENNE INTERNATIONAL LLC | Total given: $6,500.00 |
| Donor: MISSOURI ASSOCIATION OF CRIMINAL DEFENSE LAWYERS | Total given: $6,000.00 |
| Donor: MISSOURI FOREST PRODUCTS ASSOCIATION | Total given: $4,900.00 |
| Donor: HEARTLAND CREDIT UNION ASSOCIATION FKA MISSOURI CREDIT UNION ASSOCIATION | Total given: $4,750.00 |
| Donor: ALLIANCE FOR PROGRESS | Total given: $4,750.00 |
| Donor: ENTERPRISE HOLDINGS | Total given: $4,600.00 |
Source: Post-Dispatch analysis of data from National Institute for Money in State Politics
Top 10 industries
2016 to 2022
| Industry | Total given |
|---|---|
| Industry: Insurance | Total given: $26,300.00 |
| Industry: Commercial Banks | Total given: $18,300.00 |
| Industry: Lawyers & Lobbyists | Total given: $13,250.00 |
| Industry: Other/Single Issue Groups | Total given: $13,000.00 |
| Industry: Real Estate | Total given: $11,546.00 |
| Industry: Electric Utilities | Total given: $10,825.00 |
| Industry: Conservative Policy Organization | Total given: $8,400.00 |
| Industry: Automotive | Total given: $8,350.00 |
| Industry: Health Professionals | Total given: $8,200.00 |
| Industry: Telecom Services & Equipment | Total given: $7,500.00 |
Source: Post-Dispatch analysis of data from National Institute for Money in State Politics