Please submit a search term.
Top 10 donors
2016 to 2022
| Donor | Total given |
|---|---|
| Donor: MISSOURI ASSOCIATION OF REALTORS | Total given: $7,671.60 |
| Donor: ASSOCIATION OF MISSOURI ELECTRIC COOPERATIVES | Total given: $5,350.00 |
| Donor: GROW MISSOURI | Total given: $4,100.00 |
| Donor: MISSOURI AUTOMOBILE DEALERS ASSOCIATION | Total given: $3,750.00 |
| Donor: MISSOURI HEALTH PLAN ASSOCIATION | Total given: $3,500.00 |
| Donor: MISSOURI BANKERS ASSOCIATION | Total given: $3,000.00 |
| Donor: CHARTER COMMUNICATIONS LLC | Total given: $3,000.00 |
| Donor: MISSOURI HOSPITAL ASSOCIATION | Total given: $3,000.00 |
| Donor: MISSOURI FOREST PRODUCTS ASSOCIATION | Total given: $3,000.00 |
| Donor: MISSOURI ASSOCIATION OF NURSE ANESTHETISTS | Total given: $2,800.00 |
Source: Post-Dispatch analysis of data from National Institute for Money in State Politics
Top 10 industries
2016 to 2022
| Industry | Total given |
|---|---|
| Industry: Health Professionals | Total given: $11,250.00 |
| Industry: Real Estate | Total given: $10,744.60 |
| Industry: Conservative Policy Organization | Total given: $8,323.37 |
| Industry: Telecom Services & Equipment | Total given: $7,650.00 |
| Industry: Lawyers & Lobbyists | Total given: $7,120.00 |
| Industry: Hospitals & Nursing Homes | Total given: $6,900.00 |
| Industry: Electric Utilities | Total given: $6,750.00 |
| Industry: Insurance | Total given: $5,550.00 |
| Industry: Commercial Banks | Total given: $5,540.00 |
| Industry: Other/Single Issue Groups | Total given: $4,750.00 |
Source: Post-Dispatch analysis of data from National Institute for Money in State Politics
Bills sponsored
2023
| Bill | Description | Last Action |
|---|---|---|
| Bill: HB1096 | Description: Establishes a fund for promoting Missouri hardwood forest … | Last action: 03/02/2023 - Referred: Agriculture Policy(H) |
| Bill: HB1335 | Description: Authorizes the Supporting Use of Child Care for Economic Stability and Security (SUCCESS) Tax … | Last action: 03/02/2023 - Referred: Children and Families(H) |
| Bill: HB283 | Description: Creates provisions relating to patient … | Last action: 03/01/2023 - Reported Do Pass - Consent (H) |
| Bill: HB594 | Description: Modifies provisions relating to do-not-resuscitate orders for … | Last action: 01/05/2023 - Read Second Time (H) |
| Bill: HB714 | Description: Modifies provisions related to the adoption tax … | Last action: 02/28/2023 - Action Postponed (H) |
| Bill: HB715 | Description: Designates methods for determining state aid for educational costs of children in state … | Last action: 03/02/2023 - Placed on the Informal Third Reading Calendar (H) |
| Bill: HB716 | Description: Changes provisions governing educational costs for children residing in a psychiatric residential treatment … | Last action: 02/14/2023 - Public Hearing Completed (H) |
| Bill: HB743 | Description: Changes provisions governing educational services … | Last action: 02/14/2023 - Public Hearing Completed (H) |