Please submit a search term.
Top 10 donors
2016 to 2022
Donor | Total given |
---|---|
Donor: PERSON, MICHAEL | Total given: $12,195.12 |
Donor: ST LOUIS-KANSAS CITY CARPENTERS REGIONAL COUNCIL | Total given: $6,000.00 |
Donor: PERSON, MIKE | Total given: $3,000.00 |
Donor: UAW REGION 4 | Total given: $1,500.00 |
Donor: ELECTRICAL WORKERS LOCAL 1439 | Total given: $1,100.00 |
Donor: ELECTRICAL WORKERS LOCAL 1 | Total given: $1,100.00 |
Donor: OPERATING ENGINEERS LOCAL 513 | Total given: $1,000.00 |
Donor: IT STARTS TODAY MISSOURI (IST NOMINEE PACS) | Total given: $959.61 |
Donor: PERSON, MICHAEL | Total given: $903.00 |
Donor: ELEVATOR CONSTRUCTORS LOCAL 3 | Total given: $900.00 |
Source: Post-Dispatch analysis of data from National Institute for Money in State Politics
Top 10 industries
2016 to 2022
Industry | Total given |
---|---|
Industry: General Trade Unions | Total given: $11,899.00 |
Industry: Candidate Contributions | Total given: $3,100.00 |
Industry: Transportation Unions | Total given: $1,500.00 |
Industry: Health Professionals | Total given: $1,150.00 |
Industry: Liberal Policy Organization | Total given: $959.61 |
Industry: Electric Utilities | Total given: $903.00 |
Industry: Tobacco | Total given: $500.00 |
Industry: Lawyers & Lobbyists | Total given: $500.00 |
Industry: Insurance | Total given: $500.00 |
Industry: General Contractors | Total given: $500.00 |
Source: Post-Dispatch analysis of data from National Institute for Money in State Politics