Please submit a search term.
Top 10 donors
2016 to 2022
Donor | Total given |
---|---|
Donor: HENDERSON, MIKE | Total given: $100,000.00 |
Donor: MISSOURI INSURANCE COALITION | Total given: $7,600.00 |
Donor: ALLIANCE FOR PROGRESS | Total given: $7,000.00 |
Donor: ST LOUIS-KANSAS CITY CARPENTERS REGIONAL COUNCIL | Total given: $5,200.00 |
Donor: ASSOCIATED GENERAL CONTRACTORS OF MISSOURI | Total given: $4,500.00 |
Donor: SUPPORTS OF HEALTH RESEARCH & TREATMENTS | Total given: $4,041.00 |
Donor: MISSOURI DENTAL | Total given: $4,000.00 |
Donor: MISSOURI ASSOCIATION OF REALTORS | Total given: $3,670.77 |
Donor: MISSOURI AUTOMOBILE DEALERS ASSOCIATION | Total given: $3,600.00 |
Donor: MISSOURI FOREST PRODUCTS ASSOCIATION | Total given: $3,000.00 |
Source: Post-Dispatch analysis of data from National Institute for Money in State Politics
Top 10 industries
2016 to 2022
Industry | Total given |
---|---|
Industry: Candidate Contributions | Total given: $100,000.00 |
Industry: Other/Single Issue Groups | Total given: $13,500.00 |
Industry: Health Professionals | Total given: $13,300.00 |
Industry: Insurance | Total given: $11,650.00 |
Industry: General Trade Unions | Total given: $11,100.00 |
Industry: Public Sector Unions | Total given: $7,775.00 |
Industry: General Contractors | Total given: $4,500.00 |
Industry: Real Estate | Total given: $4,420.77 |
Industry: Lawyers & Lobbyists | Total given: $4,150.00 |
Industry: Health & Welfare Policy | Total given: $4,041.00 |
Source: Post-Dispatch analysis of data from National Institute for Money in State Politics
Bills sponsored
2023
Bill | Description | Last Action |
---|---|---|
Bill: HB195 | Description: Establishes provisions requiring certain persons convicted of driving while intoxicated to pay child … | Last action: 03/02/2023 - Referred: Crime Prevention and Public Safety(H) |
Bill: HB196 | Description: Allows for electronic notification to a victim or … | Last action: 03/01/2023 - Voted Do Pass (H) |
Bill: HB402 | Description: Modifies provisions relating to … | Last action: 03/01/2023 - Perfected by Consent - Pursuant to House Rules (H) |
Bill: HB417 | Description: Grants to employers to encourage employees to obtain upskill … | Last action: 02/23/2023 - Reported to the Senate and First Read (S) |
Bill: HB470 | Description: Modifies provisions relating to contractors and … | Last action: 02/21/2023 - Public Hearing Completed (H) |
Bill: HB521 | Description: Creates provisions relating to motor vehicle financial protection … | Last action: 02/21/2023 - Action Postponed (H) |
Bill: HB946 | Description: Establishes the Education Stabilization … | Last action: 01/25/2023 - Read Second Time (H) |
Bill: HJR43 | Description: Modifies provisions for Constitutional … | Last action: 02/28/2023 - Referred: Fiscal Oversight(S) |