Please submit a search term.
Top 10 donors
2016 to 2022
Donor | Total given |
---|---|
Donor: MISSOURI ASSOCIATION OF REALTORS | Total given: $3,010.33 |
Donor: VICEROY GOVERNMENT RELATIONS | Total given: $1,500.00 |
Donor: LATHROP & GAGE CONSULTING | Total given: $1,300.00 |
Donor: ALLIANCE FOR PROGRESS | Total given: $1,200.00 |
Donor: RIGHTPATH | Total given: $1,000.00 |
Donor: WINTON POLICY GROUP | Total given: $1,000.00 |
Donor: RQC | Total given: $1,000.00 |
Donor: YOUNG GUNS MISSOURI | Total given: $1,000.00 |
Donor: RURAL MISSOURI HEALTHCARE | Total given: $1,000.00 |
Donor: CUPPS, SCOTT | Total given: $799.26 |
Source: Post-Dispatch analysis of data from National Institute for Money in State Politics
Top 10 industries
2016 to 2022
Industry | Total given |
---|---|
Industry: Real Estate | Total given: $3,010.33 |
Industry: Other/Single Issue Groups | Total given: $2,550.00 |
Industry: Lawyers & Lobbyists | Total given: $2,300.00 |
Industry: Public Sector Unions | Total given: $1,500.00 |
Industry: General Contractors | Total given: $1,500.00 |
Industry: Electric Utilities | Total given: $1,350.00 |
Industry: Insurance | Total given: $1,300.00 |
Industry: Hospitals & Nursing Homes | Total given: $1,100.00 |
Industry: Health Professionals | Total given: $850.00 |
Industry: Commercial Banks | Total given: $600.00 |
Source: Post-Dispatch analysis of data from National Institute for Money in State Politics
Bills sponsored
2023
Bill | Description | Last Action |
---|---|---|
Bill: HB1297 | Description: Authorizes an income tax credit for certain solar energy property … | Last action: 03/01/2023 - Read Second Time (H) |
Bill: HB1398 | Description: Authorizes a one-time amnesty month for certain delinquent motor vehicle … | Last action: 03/02/2023 - Read Second Time (H) |
Bill: HB883 | Description: Requires development of academic performance standards for health and family education for school years beginning with the 2024-25 school … | Last action: 02/23/2023 - Referred: Elementary and Secondary Education(H) |
Bill: HB884 | Description: Requires legislative review of administrative rules expected to cost more than $250,000 to … | Last action: 01/23/2023 - Read Second Time (H) |
Bill: HCR27 | Description: Authorizes the statutorily required independent audit of the State … | Last action: 03/02/2023 - Read Second Time (H) |