Please submit a search term.
Top 10 donors
2016 to 2022
Donor | Total given |
---|---|
Donor: BUTZ, STEPHEN F | Total given: $78,900.00 |
Donor: ASSOCIATED GENERAL CONTRACTORS OF MISSOURI | Total given: $3,000.00 |
Donor: MISSOURI INSURANCE COALITION | Total given: $3,000.00 |
Donor: MISSOURI ASSOCIATION OF REALTORS | Total given: $3,000.00 |
Donor: MISSOURI ASSOCIATION OF INSURANCE AGENTS | Total given: $2,800.00 |
Donor: ALLIANCE FOR PROGRESS | Total given: $2,700.00 |
Donor: ST LOUIS-KANSAS CITY CARPENTERS REGIONAL COUNCIL | Total given: $2,600.00 |
Donor: EHRLICH, MICHAEL | Total given: $2,600.00 |
Donor: BUTZ, ELAINE | Total given: $2,600.00 |
Donor: FIRE FIGHTERS LOCAL 73 | Total given: $2,500.00 |
Source: Post-Dispatch analysis of data from National Institute for Money in State Politics
Top 10 industries
2016 to 2022
Industry | Total given |
---|---|
Industry: Candidate Contributions | Total given: $79,100.00 |
Industry: General Trade Unions | Total given: $8,775.00 |
Industry: Insurance | Total given: $8,600.00 |
Industry: Public Sector Unions | Total given: $5,700.00 |
Industry: Lawyers & Lobbyists | Total given: $5,075.00 |
Industry: Other/Single Issue Groups | Total given: $4,950.00 |
Industry: Real Estate | Total given: $4,325.00 |
Industry: Health Professionals | Total given: $3,500.00 |
Industry: General Contractors | Total given: $3,350.00 |
Industry: Hospitals & Nursing Homes | Total given: $2,550.00 |
Source: Post-Dispatch analysis of data from National Institute for Money in State Politics
Bills sponsored
2023
Bill | Description | Last Action |
---|---|---|
Bill: HB448 | Description: Requires campaign financial disclosure reports to include bank … | Last action: 01/05/2023 - Read Second Time (H) |
Bill: HB449 | Description: Prohibits candidates from serving as the treasurer of their own candidate … | Last action: 02/28/2023 - Public Hearing Completed (H) |
Bill: HB450 | Description: Modifies provisions for the Missouri Ethics … | Last action: 01/05/2023 - Read Second Time (H) |
Bill: HB451 | Description: Establishes the offense of possession of an open alcoholic beverage container in a motor … | Last action: 01/05/2023 - Read Second Time (H) |
Bill: HCR18 | Description: Designates the fourth Saturday in July each year as "National Day of the … | Last action: 02/16/2023 - Read Second Time (H) |