Please submit a search term.
Top 10 donors
2016 to 2022
| Donor | Total given |
|---|---|
| Donor: MISSOURI AUTOMOBILE DEALERS ASSOCIATION | Total given: $10,800.00 |
| Donor: MISSOURI ENERGY DEVELOPMENT ASSOCIATION | Total given: $8,900.00 |
| Donor: CHEYENNE INTERNATIONAL LLC | Total given: $8,700.00 |
| Donor: HEIDNER, RICK E | Total given: $7,800.00 |
| Donor: ASSOCIATED GENERAL CONTRACTORS OF MISSOURI | Total given: $7,700.00 |
| Donor: MISSOURI BANKERS ASSOCIATION | Total given: $7,100.00 |
| Donor: MISSOURI INSURANCE COALITION | Total given: $6,450.00 |
| Donor: GROW MISSOURI | Total given: $6,200.00 |
| Donor: MISSOURI OSTEOPATHIC ASSOCIATION | Total given: $6,000.00 |
| Donor: POL PAC | Total given: $6,000.00 |
Source: Post-Dispatch analysis of data from National Institute for Money in State Politics
Top 10 industries
2016 to 2022
| Industry | Total given |
|---|---|
| Industry: Health Professionals | Total given: $29,400.00 |
| Industry: Insurance | Total given: $25,609.00 |
| Industry: Other/Single Issue Groups | Total given: $23,550.00 |
| Industry: Lawyers & Lobbyists | Total given: $13,225.00 |
| Industry: Miscellaneous Energy | Total given: $12,900.00 |
| Industry: General Contractors | Total given: $12,750.00 |
| Industry: Commercial Banks | Total given: $11,850.00 |
| Industry: Telecom Services & Equipment | Total given: $11,800.00 |
| Industry: Gambling & Casinos | Total given: $11,800.00 |
| Industry: Real Estate | Total given: $11,700.00 |
Source: Post-Dispatch analysis of data from National Institute for Money in State Politics