Please submit a search term.
Top 10 donors
2016 to 2022
| Donor | Total given |
|---|---|
| Donor: MISSOURI ASSOCIATION OF REALTORS | Total given: $7,700.00 |
| Donor: MISSOURI OSTEOPATHIC ASSOCIATION | Total given: $5,500.00 |
| Donor: MISSOURI SENATE LEADERSHIP PAC | Total given: $5,200.00 |
| Donor: GROW MISSOURI | Total given: $5,200.00 |
| Donor: MISSOURI BANKERS ASSOCIATION | Total given: $4,600.00 |
| Donor: ASSOCIATION OF MISSOURI ELECTRIC COOPERATIVES | Total given: $4,600.00 |
| Donor: MISSOURI DSV | Total given: $4,100.00 |
| Donor: MISSOURI DENTAL ASSOCIATION | Total given: $4,000.00 |
| Donor: MISSOURI ENERGY DEVELOPMENT ASSOCIATION | Total given: $3,900.00 |
| Donor: MISSOURI SOCIETY OF CPAS | Total given: $3,600.00 |
Source: Post-Dispatch analysis of data from National Institute for Money in State Politics
Top 10 industries
2016 to 2022
| Industry | Total given |
|---|---|
| Industry: Health Professionals | Total given: $26,200.00 |
| Industry: Electric Utilities | Total given: $15,337.32 |
| Industry: General Contractors | Total given: $10,200.00 |
| Industry: Telecom Services & Equipment | Total given: $10,200.00 |
| Industry: Insurance | Total given: $9,100.00 |
| Industry: Lawyers & Lobbyists | Total given: $8,800.00 |
| Industry: Real Estate | Total given: $8,740.00 |
| Industry: Commercial Banks | Total given: $8,300.00 |
| Industry: Retail Sales | Total given: $8,300.00 |
| Industry: Other/Single Issue Groups | Total given: $8,025.00 |
Source: Post-Dispatch analysis of data from National Institute for Money in State Politics