Animal Sciences
Current as of July 2021
Full-time employees
121
Median salary
$55,514.52
Average salary
$70,618.39
Animal Sciences
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
Position | Salary | Date hired ↑ | |
---|---|---|---|
Kline, Kevin Halden | PROF | $101,397.26 | Aug. 1, 1978 |
Parsons, Carl M | PROF | $133,783.24 | Jan. 26, 1981 |
Novakofski, Jan E | PROF | $133,972.13 | Jan. 3, 1983 |
Campbell, James A | Assistant Ag Research Tech | $50,460.80 | Oct. 2, 1985 |
Koelkebeck, Kenneth W | PROF | $85,434.05 | Oct. 21, 1987 |
Mackie, Roderick Ian | PROF | $129,727.43 | June 1, 1988 |
Drackley, James K | PROF | $143,107.94 | May 1, 1989 |
Wheeler, Matthew B | PROF | $145,563.59 | Aug. 21, 1989 |
Bauer, Laura L | Res Spec in Agr | $64,203.00 | June 4, 1990 |
Gaskins, H Rex | PROF | $145,925.82 | Jan. 21, 1992 |
Ellis, Michael | PROF | $138,563.12 | July 1, 1992 |
Katterhenry, Michael S | Res Spec in Ag | $60,811.38 | April 12, 1993 |
Johnson, Rodney W | PROF* | $178,945.14 | April 21, 1993 |
Miller, David J | PROF | $130,946.32 | Jan. 1, 1994 |
Rund, Lauretta A | Res Assistant Prof | $66,929.40 | Feb. 5, 1996 |
Graham, Phillip Daniel | Assistant Ag Research Tech-Pike | $50,460.80 | April 6, 1997 |
Rodriguez-Zas, Sandra Luisa | PROF | $131,940.52 | Oct. 1, 1998 |
Knox, Robert Victor | PROF | $112,670.69 | June 1, 1999 |
Nowak, Romana Angelika | PROF | $131,609.99 | June 1, 2000 |
Hagstrom, Debra | Ext Spec, Equine | $76,021.66 | June 26, 2000 |
Shike, Daniel William | Assoc Prof | $101,451.91 | Aug. 21, 2000 |
Kamerer, Josh R | Assistant Ag Research Tech | $50,460.80 | Feb. 4, 2001 |
Cann, Isaac | PROF | $148,486.86 | Aug. 21, 2001 |
Swanson, Kelly S | PROF | $142,792.89 | May 21, 2002 |
Loor, Juan J | PROF | $118,887.12 | July 1, 2002 |
Maxey, Shannon Dawn | Office Manager | $46,493.85 | Sept. 16, 2002 |
Utterback, Pamela L | Res Spec in Agr | $54,148.82 | Oct. 1, 2002 |
Hartman, James A | Res Spec | $44,299.00 | Feb. 21, 2003 |
Dilger, Ryan Neil | Assoc Prof | $101,614.00 | Aug. 16, 2004 |
Dilger, Anna Carol | Assoc Prof | $101,256.00 | Aug. 16, 2004 |
Sully, Myra L | Assistant Head, Bus & Stratg Plng | $85,000.00 | Nov. 24, 2004 |
Post, Nathan Matthew | Res Spec in Agr | $58,089.00 | Dec. 8, 2004 |
Southey, Bruce Robert | Res Assistant Prof | $69,073.91 | Jan. 3, 2005 |
Bressner, Glenn Eugene | Res Spec in Agr | $70,455.00 | Feb. 1, 2005 |
Mosley, Jonathon Forrest | Dir, Anml Sci Farms & Res Center | $72,500.00 | Feb. 24, 2005 |
Fischer-Brown, Amy Elizabeth | Teaching Assoc Prof | $101,767.91 | July 16, 2005 |
Evans, Jamie Rae | Office Administrator | $52,892.00 | April 17, 2006 |
Stein, Hans-Henrik | PROF | $141,216.00 | June 16, 2006 |
Perry, Matthew J | Assistant Ag Research Tech-Pike | $50,460.80 | Dec. 26, 2006 |
Stewart, Kate Louise | Sr Res Spec Monogastric Nutr | $66,180.00 | Jan. 20, 2007 |
Richardson, Sarah Danielle | INSTR | $59,335.00 | March 1, 2007 |
Roca, Alfred L | PROF | $113,470.00 | Aug. 16, 2007 |
Jones-Hamlow, Katelyn A | Undergraduate Recruiter | $63,546.00 | Sept. 5, 2007 |
Starkey, Christopher R | Assistant Ag Research Tech | $50,460.80 | March 9, 2008 |
Ishida, Yasuko | Res Spec in Life Sci | $55,616.00 | March 19, 2008 |
Turner, Andrew D | Assistant Ag Research Tech | $50,460.80 | April 8, 2008 |
Emmert, Jason Lee | PROF | $99,953.78 | Aug. 1, 2008 |
Bragg, James Patrick | Assistant Ag Research Tech | $50,460.80 | Nov. 6, 2008 |
Cardoso, Felipe | Assoc Prof | $104,913.74 | Aug. 16, 2009 |
Chapple, Wesley P | Res Spec in Agri | $55,733.82 | June 10, 2010 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.