Animal Sciences
Current as of July 2021
Full-time employees
121
Median salary
$55,514.52
Average salary
$70,618.39
Animal Sciences
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
Position ↑ | Salary | Date hired | |
---|---|---|---|
Schneider, Alicia Marie | Academic Advisor | $56,100.00 | Jan. 14, 2019 |
Hendricker, Emily D | Assistant Ag Research Tech | $40,497.60 | May 24, 2021 |
Bragg, James Patrick | Assistant Ag Research Tech | $50,460.80 | Nov. 6, 2008 |
Foster, Jeremy A | Assistant Ag Research Tech | $50,460.80 | Nov. 10, 2014 |
Sebens, Skylar John | Assistant Ag Research Tech | $50,460.80 | Sept. 24, 2014 |
Turner, Andrew D | Assistant Ag Research Tech | $50,460.80 | April 8, 2008 |
Booker, David R | Assistant Ag Research Tech | $50,460.80 | April 27, 2015 |
Kamerer, Josh R | Assistant Ag Research Tech | $50,460.80 | Feb. 4, 2001 |
Campbell, James A | Assistant Ag Research Tech | $50,460.80 | Oct. 2, 1985 |
Deters, Justin Edward | Assistant Ag Research Tech | $50,460.80 | Sept. 17, 2018 |
Morgan, Niki Lindsay | Assistant Ag Research Tech | $50,460.80 | Nov. 19, 2018 |
Starkey, Christopher R | Assistant Ag Research Tech | $50,460.80 | March 9, 2008 |
Speckman, Micki J | Assistant Ag Research Tech | $50,460.80 | Nov. 10, 2015 |
Peters, Leon Michael | Assistant Ag Research Tech | $50,460.80 | March 19, 2018 |
Schoonover, Ashleigh Dawn | Assistant Ag Research Tech | $50,460.80 | July 10, 2013 |
Cox, Billy G | Assistant Ag Research Tech (Ds) | $47,424.00 | April 1, 2013 |
Forby, Jason L | Assistant Ag Research Tech-Dxn Sprg | $47,424.00 | Jan. 30, 2017 |
Wallace, Roger W | Assistant Ag Research Tech-Dxn Sprg | $47,424.00 | Feb. 21, 2011 |
Alberson, Britany Ashton | Assistant Ag Research Tech-Dxn Sprg | $47,424.00 | April 30, 2018 |
Titsworth, Joseph I | Assistant Ag Research Tech-Dxn Sprg | $47,424.00 | Dec. 23, 2013 |
Perry, Matthew J | Assistant Ag Research Tech-Pike | $50,460.80 | Dec. 26, 2006 |
Graham, Phillip Daniel | Assistant Ag Research Tech-Pike | $50,460.80 | April 6, 1997 |
Sully, Myra L | Assistant Head, Bus & Stratg Plng | $85,000.00 | Nov. 24, 2004 |
McKim, Daniel B | Assistant Prof | $81,680.00 | Nov. 16, 2018 |
Cardoso Ferreira S Condott, Isabella | Assistant Prof | $79,000.00 | Feb. 16, 2020 |
Ridlon, Jason M | Assistant Prof | $90,355.72 | Aug. 16, 2015 |
Harsh, Bailey Nicole | Assistant Prof | $80,000.00 | Jan. 16, 2015 |
McCann, Joshua Clay | Assistant Prof | $84,229.15 | Aug. 16, 2013 |
Cattai De Godoy, Maria Regina | Assistant Prof | $90,363.96 | Sept. 16, 2011 |
Dean, Matthew Jordan | Assistant Prof | $83,722.00 | Oct. 1, 2014 |
Stierwalt, Daniel J | Assoc Ag Research Tech | $54,953.60 | Dec. 13, 2010 |
Thomas, Brittney Lee | Assoc Ag Research Tech | $54,953.60 | March 30, 2015 |
Osman, Gregory R | Assoc Ag Rsrch Tech-Dxn Sprg | $51,708.80 | Sept. 30, 2019 |
Dilger, Ryan Neil | Assoc Prof | $101,614.00 | Aug. 16, 2004 |
Kukekova, Anna V | Assoc Prof | $95,104.00 | Aug. 16, 2012 |
Steelman, Andrew Jonathan | Assoc Prof | $96,373.00 | Aug. 16, 2014 |
Cardoso, Felipe | Assoc Prof | $104,913.74 | Aug. 16, 2009 |
Shike, Daniel William | Assoc Prof | $101,451.91 | Aug. 21, 2000 |
Dilger, Anna Carol | Assoc Prof | $101,256.00 | Aug. 16, 2004 |
Mosley, Jonathon Forrest | Dir, Anml Sci Farms & Res Center | $72,500.00 | Feb. 24, 2005 |
Hagstrom, Debra | Ext Spec, Equine | $76,021.66 | June 26, 2000 |
Raouf, Raoof A | Info Technol Spec | $50,000.00 | July 1, 2019 |
Richardson, Sarah Danielle | INSTR | $59,335.00 | March 1, 2007 |
Rincker, Lee Myles | INSTR | $66,900.00 | Sept. 1, 2019 |
Klehm, Brandon Joseph | Instructor | $60,443.50 | June 16, 2015 |
Evans, Jamie Rae | Office Administrator | $52,892.00 | April 17, 2006 |
Maxey, Shannon Dawn | Office Manager | $46,493.85 | Sept. 16, 2002 |
Willfong, James B | Office Support Specialist | $36,796.50 | Sept. 24, 2018 |
Morris, Megan | Office Support Specialist | $36,796.50 | Sept. 30, 2019 |
Lee, Jaewon | Postdoc Res Assoc | $48,900.00 | Aug. 16, 2015 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.