Business Administration
Current as of July 2021
Full-time employees
98
Median salary
$170,180.00
Average salary
$164,738.82
Business Administration
Employees by salary range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.
Employees
Click on one of the headers below to sort a column
Position | Salary ↑ | Date hired | |
---|---|---|---|
Wise, Jennifer Anne | Office Support Associate | $33,610.20 | Nov. 18, 2019 |
Overmier, Stephanie Robin | Office Support Specialist | $36,796.50 | July 31, 2017 |
Logue, Adrienne Lincoln | Office Manager | $40,318.20 | Feb. 12, 2018 |
Orwick, Sarah P | Office Administrator | $44,544.75 | Jan. 7, 2013 |
Ohnesorge, Kelsey L | Supply Chain Mgmt Coord | $55,000.00 | Dec. 16, 2019 |
Ware, Amy Elizabeth | Office Manager | $57,291.00 | Sept. 28, 1992 |
Derr, Darcy Lynn | Office Manager | $57,291.00 | Nov. 1, 1993 |
Mecum, Kipling Pike | Business/Adminv Associate | $59,179.90 | March 30, 2015 |
Souyris Ilabaca, Sebastian | Postdoc Res Assoc | $60,000.00 | Feb. 16, 2020 |
Yates, Miriam | Postdoc Res Assoc | $60,000.00 | Jan. 16, 2020 |
Khandelwal, Ashish | Postdoc Res Assoc | $60,000.00 | Dec. 17, 2018 |
Thomas, Carolyn D | Assistant Dir of HR | $69,999.80 | Oct. 26, 2009 |
Fulton, Brian Robert | Dir of Admn | $102,000.00 | Jan. 12, 2004 |
Raquel, Steve A | INSTR | $114,000.00 | Jan. 22, 2014 |
Kurtz, Jeffrey M | INSTR | $114,301.70 | Aug. 21, 2000 |
Baddam, Swathi Reddy | Tch Assistant Prof | $119,500.00 | Aug. 6, 2020 |
Warnick, Emerson T | Lecturer | $119,925.00 | Aug. 16, 2019 |
Guggenheim, David Ross | Tch Assistant Prof | $122,736.51 | Aug. 16, 2019 |
Shabbir, Muhammad Shahbaz | Clin Assistant Prof | $123,535.56 | Sept. 17, 2010 |
Haran, Vidya | Tch Assistant Prof | $123,659.16 | March 17, 2014 |
Noonan, James R | Clin Assistant Prof | $124,000.00 | Feb. 29, 2008 |
Liang, Hongyan | Lecturer | $124,230.00 | Aug. 21, 2017 |
Kim, Myoung Hee | Clin Assistant Prof | $126,316.80 | Sept. 4, 2013 |
Kim, June-Young | Clin Assistant Prof | $126,592.92 | Jan. 1, 2016 |
Scott, Nehemiah | Tch Assistant Prof | $129,319.54 | Aug. 16, 2015 |
Barbeau, Aimee | Tch Assistant Prof | $130,687.50 | Aug. 16, 2014 |
Wright, Margaret | Clin Assistant Prof | $130,736.88 | Jan. 1, 2013 |
Luckman, Elizabeth | Clin Assistant Prof | $130,810.00 | Aug. 20, 2018 |
Kertcher, Zack | Clin Assistant Prof | $135,000.00 | Aug. 16, 2016 |
Keating, Kari H | Tch Assoc Prof | $136,000.00 | Aug. 16, 2007 |
Sachdev, Vishal | Clin Assistant Prof | $137,701.44 | Aug. 16, 2008 |
Parthasarathy, Rangarajan | Clin Assistant Prof | $138,633.30 | Jan. 16, 2018 |
Cockrell, Adam Lamar | Clin Assistant Prof | $139,410.00 | Sept. 15, 2019 |
Venkateswaran, Venkatasubramanian | Clin Assoc Prof | $141,871.30 | Aug. 16, 2018 |
Wolters, Mark Edward | Tch Assoc Prof | $147,418.29 | Aug. 16, 2011 |
Martinez, Candace Agrella | Clin Assoc Prof | $149,525.88 | Aug. 16, 2015 |
Dahl, James Gregory | Tch Prof | $154,775.00 | Aug. 1, 2012 |
White, Judith Bess | Tch Prof | $157,850.00 | July 16, 2019 |
Isserman, Noah J | Vst Assistant Prof | $160,181.70 | Jan. 1, 2012 |
Chattopadhyay, Shinjinee | Assistant Prof | $163,000.00 | Jan. 1, 2013 |
Ye, Han | Assistant Prof | $166,000.00 | July 16, 2014 |
Koo, Minkyung | Assistant Prof | $166,585.00 | Aug. 16, 2009 |
Wang, Yixin | Assistant Prof | $168,300.00 | July 16, 2018 |
Garimella Annapurna, Ananda Aravinda | Assistant Prof | $168,300.00 | Aug. 16, 2018 |
Noel, Hayden Neville | Clin Assoc Prof* | $168,675.20 | Aug. 16, 2007 |
Xu, Yuqian | Assistant Prof | $168,762.00 | June 16, 2017 |
Taghaboni-Dutta, Fataneh | Clin Prof | $168,840.25 | Aug. 16, 2009 |
Mukherjee, Ujjal Kumar | Assistant Prof | $169,000.00 | Aug. 16, 2015 |
Han, Wencui | Assistant Prof | $169,000.00 | Aug. 16, 2015 |
Sakhartov, Arkadiy Valeryevich | Assistant Prof | $171,360.00 | June 16, 2018 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median salary, as well as other important explanations and caveats, please see the About page.