University of Illinois-Springfield
Data received June 2026 • FT/PT status not provided. Hire dates are most recent hire date.
Full-time employees
856
Number of departments
88
Median pay
$62,253
Average pay
$71,353
University of Illinois-Springfield
Employees by pay range
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or median pay, as well as other important explanations and caveats, please see the About page.
Departments
Click on one of the headers below to sort a column. Data shown reflects actual gross pay for 2025, except where noted otherwise.
| FT employeesempl. | Median pay | Average pay | Median experience | Top earner | |
|---|---|---|---|---|---|
| Sch Science, Sust, & Pub Hlth | 32 | $76,208 | $75,533 | 8.0 | $150,000 |
| Athletics | 30 | $47,018 | $48,912 | 3.0 | $138,460 |
| Campus Police | 28 | $86,004 | $88,402 | 6.5 | $161,993 |
| Janitorial | 27 | $34,908 | $37,945 | 5.0 | $72,537 |
| Information Technology Services | 23 | $58,343 | $68,514 | 12.0 | $167,588 |
| Business Manager | 22 | $33,647 | $38,989 | 6.5 | $98,932 |
| Grad Public Service Internship | 22 | $21,450 | $29,000 | 2.0 | $123,320 |
| Management Information Systems | 21 | $134,190 | $90,137 | 4.0 | $179,191 |
| Illinois Innocence Project | 20 | $71,746 | $70,704 | 4.0 | $130,433 |
| Computer Science | 19 | $122,667 | $111,751 | 10.0 | $171,432 |
| Admissions Recruitment | 18 | $54,683 | $56,837 | 4.0 | $100,791 |
| Library Administration | 18 | $49,426 | $59,415 | 6.5 | $147,587 |
| Mgmt, Marketing, and Ops | 18 | $96,729 | $94,844 | 4.0 | $207,458 |
| School of Education | 18 | $77,254 | $87,466 | 7.5 | $224,754 |
| CSPL Office of Executive Director | 17 | $72,432 | $76,050 | 7.0 | $168,309 |
| Accounting, Econ, and Finance | 16 | $140,717 | $125,135 | 6.0 | $189,180 |
| Health Science Tech Admin | 16 | $52,167 | $67,979 | 8.5 | $235,310 |
| Office of Advancement | 16 | $64,073 | $74,290 | 3.5 | $240,700 |
| Residence Life | 16 | $54,026 | $51,648 | 5.0 | $88,340 |
| Performing Arts Services | 14 | $59,744 | $63,659 | 9.0 | $143,768 |
| Day Care Center | 13 | $39,079 | $41,650 | 5.0 | $84,521 |
| Grounds | 13 | $55,032 | $57,329 | 5.0 | $95,140 |
| Human Resources | 13 | $53,391 | $66,509 | 4.0 | $135,960 |
| Pub Affair & Administration Adm | 13 | $55,702 | $65,387 | 4.0 | $192,351 |
| Sch of Public Management & Policy | 13 | $93,950 | $92,993 | 9.0 | $177,517 |
| Building Maintenance | 12 | $80,327 | $76,654 | 4.0 | $102,177 |
| Experiential Prblm Based Lrng | 12 | $62,308 | $68,189 | 5.0 | $106,098 |
| VC Academic Affairs | 12 | $83,620 | $95,419 | 5.0 | $245,616 |
| Art, Music, and Theatre | 11 | $77,665 | $74,881 | 15.0 | $88,699 |
| Counseling and Social Work | 11 | $75,561 | $82,442 | 15.0 | $113,926 |
| Mathematical Sci & Philosophy | 11 | $84,854 | $85,694 | 21.0 | $108,542 |
| Office of Digital Accessibility | 11 | $23,786 | $33,249 | 2.0 | $90,300 |
| Records and Registration | 11 | $45,789 | $49,676 | 2.0 | $87,282 |
| School of Health Sciences | 11 | $79,120 | $84,885 | 8.0 | $125,385 |
| Academic Success & Advising | 10 | $62,131 | $66,190 | 12.5 | $123,807 |
| Business & Management Admin | 10 | $61,297 | $89,009 | 10.0 | $235,961 |
| Department of English | 10 | $73,109 | $77,929 | 10.0 | $107,713 |
| Student Services | 10 | $48,347 | $51,731 | 5.0 | $84,851 |
| Admissions Processing | 9 | $46,124 | $50,264 | 4.0 | $87,282 |
| Continuing & Professional Educ | 9 | $56,918 | $65,589 | 4.0 | $120,400 |
| Facilities & Services Admin | 9 | $59,711 | $78,624 | 7.0 | $158,655 |
| History | 9 | $92,317 | $98,090 | 17.0 | $140,101 |
| LAS Administration | 9 | $58,078 | $74,234 | 3.0 | $184,978 |
| Psychology | 9 | $83,239 | $84,379 | 9.0 | $132,455 |
| Sch of Politics & Inatl Affrs | 9 | $92,118 | $98,373 | 19.0 | $129,379 |
| School of Com and Media | 9 | $75,533 | $79,390 | 8.0 | $126,546 |
| Fin Assistance Ops | 8 | $58,297 | $60,262 | 4.0 | $98,145 |
| Office of Finance & Adm | 8 | $86,693 | $91,813 | 5.0 | $203,866 |
| NPR Illinois | 7 | $59,650 | $60,149 | 10.0 | $97,335 |
| Sociology/Anthropology | 7 | $85,454 | $82,780 | 19.0 | $97,323 |
| VC Student Affairs | 7 | $68,453 | $88,544 | 9.0 | $188,436 |
| International Student Services | 6 | $52,306 | $53,421 | 10.0 | $62,003 |
| Major Repairs | 6 | $109,960 | $98,530 | 4.5 | $124,259 |
| Off of Mktg & Brand Strategy | 6 | $59,356 | $68,027 | 5.5 | $101,351 |
| VC Student Affairs General Exp | 6 | $72,059 | $79,234 | 6.0 | $118,742 |
| Capital Scholars Program | 5 | $66,460 | $67,977 | 14.0 | $91,521 |
| Career Development Center | 5 | $44,910 | $45,976 | 10.0 | $84,581 |
| COLRS Center Online Lrng Resch Sv | 5 | $58,338 | $59,229 | 5.0 | $93,273 |
| Counseling Center | 5 | $42,388 | $54,945 | 5.0 | $117,777 |
| Legal Studies | 5 | $92,321 | $93,021 | 6.0 | $155,033 |
| Office of Engaged Learning OEL | 5 | $62,220 | $65,817 | 3.0 | $93,979 |
| Office of the Chancellor | 5 | $122,399 | $153,054 | 18.0 | $352,082 |
| Stdt Success & Undergrad Ed | 5 | $60,975 | $60,666 | 1.0 | $95,640 |
| Campus Recreation | 4 | $54,475 | $57,896 | 8.5 | $83,682 |
| Criminology & Criminal Justice | 4 | $103,809 | $100,977 | 21.0 | $108,156 |
| Innovation Hub | 4 | $81,450 | $85,684 | 4.5 | $132,808 |
| OFC Data Analysis & Systems | 4 | $75,800 | $82,488 | 4.5 | $113,126 |
| Office of Electronic Media | 4 | $46,779 | $51,760 | 12.0 | $71,441 |
| Office of Enrollment & Ret Management | 4 | $141,253 | $135,905 | 10.0 | $202,224 |
| Office of Web & Digital Strtgy | 4 | $60,872 | $68,129 | 5.0 | $100,001 |
| Service Enterprises | 4 | $53,682 | $60,647 | 14.0 | $88,148 |
| Student Union | 4 | $49,665 | $53,638 | 5.0 | $79,825 |
| Access & Equity Office | 3 | $58,201 | $70,502 | 3.0 | $101,205 |
| Diversity Center | 3 | $60,211 | $61,010 | 7.0 | $66,734 |
| Office Research & Innovation | 3 | $76,166 | $104,034 | 3.0 | $160,685 |
| Awards & Grants | 2 | $20,856 | $20,856 | 3.5 | $21,162 |
| Center for Lincoln Studies | 2 | $66,656 | $66,656 | 2.5 | $88,012 |
| Health Services | 2 | $46,705 | $46,705 | 12.0 | $59,805 |
| Inst Race Gender Sex Soc Just | 2 | $74,700 | $74,700 | 10.0 | $82,161 |
| Off of Media Strategy | 2 | $74,948 | $74,948 | 10.0 | $89,896 |
| Office Graduate Education | 2 | $51,889 | $51,889 | 12.5 | $60,678 |
| Office OPEL | 2 | $44,050 | $44,050 | 3.5 | $56,900 |
| Administrative Affairs | 1 | $149,286 | $149,286 | 14.0 | $149,286 |
| Business & Management Gen Exp | 1 | $44,910 | $44,910 | 2.0 | $44,910 |
| Office Instit Resch & Effect | 1 | $94,142 | $94,142 | 1.0 | $94,142 |
| Parking Services | 1 | $50,893 | $50,893 | 17.0 | $50,893 |
| Sangamon Experience | 1 | $89,890 | $89,890 | 6.0 | $89,890 |
| Waste Disposal | 1 | $88,494 | $88,494 | 8.0 | $88,494 |
Note: To learn how the Post-Dispatch calculates figures such as the number of full-time employees or pay salary, as well as other important explanations and caveats, please see the About page.